Men's Suits Size Guide
Big & Tall - Find The Size That Fits
At BadRhino, we understand the importance of a great fit. We curate our men's clothing to fit big and tall frames throughout, available in sizes L-8XL. With a range of your favourite brands available to shop including Jack & Jones, D555 and Kam, finding clothing to fit has never been easier.
Our men's suits size guide is an easy to use tool to find out how to take measurements for suit jackets and waistcoats to find out your size, so you can get the best fit.
Read MoreMen's Jackets Size Chart
Sleeve Length | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 62.5 | 63 | 63.5 | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
Regular | 65 | 65.5 | 66 | 66.5 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
Long | 67.5 | 68 | 68.5 | 69 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | |
Centre Back Length | |||||||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | |
Regular | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | |
Long | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Sleeve Length | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 24.5 | 24.7 | 25 | 25.2 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | |
Regular | 25.5 | 25.6 | 26 | 26.2 | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 | |
Long | 26.5 | 26.6 | 27 | 27.2 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 | |
Centre Back Length | |||||||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 27.5 | 28 | 28.3 | 28.6 | 29.1 | 29.4 | 29.7 | 30.3 | 30.6 | 31.1 | 31.4 | 31.9 | |
Regular | 28.6 | 29.1 | 29.4 | 29.7 | 30.3 | 30.6 | 31.1 | 31.4 | 31.9 | 32.2 | 32.5 | 33 | |
Long | 29.7 | 30.3 | 30.6 | 31.1 | 31.4 | 31.9 | 32.2 | 32.5 | 33 | 33.4 | 33.7 | 34.2 |
Men's Waistcoats Size Chart
Centre Back Length | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
Regular | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Long | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Centre Back Length | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Short | 22.1 | 22.4 | 22.7 | 23.2 | 23.5 | 24 | 24.3 | 24.7 | 5.2 | 25.5 | 26 | 26.3 | |
Regular | 23.2 | 23.5 | 24 | 24.3 | 24.7 | 5.2 | 25.5 | 26 | 26.3 | 28.6 | 29.1 | 29.4 | |
Long | 24.3 | 24.7 | 5.2 | 25.5 | 26 | 26.3 | 28.6 | 29.1 | 29.4 | 28 | 28.3 | 28.6 |
Men's Trouser Size Chart
Waist | Size | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg | Short | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Regular | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Waist | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg | Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
Long | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
*Please note that our size chart is based on BadRhino garments and our brand sizes can vary.